Largest suppliers of materials in the construction market
The data given below refers to the 10 largest firms according to the monthly magazine “Forum Branzowe”
Ranking of material suppliers for the windows construction market in 2004
No | Firm | City | Chairman | Revenue in 2003 (in terms of th. of zlotys) | Revenue in 2004 (in terms of th. of zlotys) | Market segment |
1 | ALUPLAST | Poznan | Christian Voicu | 440 364 | 369 217 | PCV profiles |
2 | STOMIL SANOK | Sanok | Marek Lecki | 263 027 | 312 876 | rubber seals |
3 | SNIEZKA | Brzeznica | Piotr Mikrut | 273 103 | 300 698 | paints |
4 | WINKHAUS | Rydzyna | Kazimierz Jaworski | 310 292 | 299 876 | hardware for windows and doors |
5 | REHAU | Baranowo | Georg Bursy, Dietrich-Wilhem Schoen, Jaros³aw Wislowski, Grzegorz Chabura |
308 433 | – | PCV profiles |
6 | ROTO FRANK Baubeschläge | Warszawa | Barbara Ahlers | 265 494 | DZ | hardware for windows and doors |
7 | PRESS-GLAS | Nowa Wies | Arkadiusz Mus | 225 744 | 227 372 | glazed units |
8 | SAPA-ALUMINIUM | Trzcianka | Peter Arendt | 179 16 | 218 833 | aluminium profiles |
9 | KPPD | Szczecinek | Longin Graczkowski | 177 727 | 211 828 | wood |
10 | GUARDIAN POLAND | Czestochowa | Janosz Egyud | 168 000 | 210 000 | glass |
Source: Forum Branzowe, May 2005.